![]() |
![]() |
Race tested under the toughest conditions by many of the top riders IMS Fuel Tanks are designed to carry maximum fuel without encumbering the rider with a bulky, wide tank.
IMS Fuel Tanks distribute the fuel low, for the least
affects on handling with a full tank. All tanks are constructed of
Polyethylene Crosslink, which is the strongest and lightest plastic available.
A wide array of colours and different fuel capacities are available, these
tanks fit perfectly. Includes gas cap and mounting hardware as needed
IMS offers oversized graphics for their popular oversize tanks. Made by CEET for IMS, these 20mm thick vinyl graphics offer superior durability while giving your bike that super fast look
| Model | Year | Capacity | Colours | Price |
|---|---|---|---|---|
| CR 80/85 | 93/07 | 9.5L | Natural,White | £235 |
| CR125 | 88 to 07 | 13.5L to 11.5L | Year dependant: Black,Natural,Red,White | £235 |
| CR250 | 88 to 07 | 13.5L to 11.5L | Year dependant: Black,Natural,Red,White | £235 |
| CR500 | 89 to 01 | 13.5L | Black,Natural,Red,White | £235 |
| CRF150R | 07 | 5.8L | Black,Natural,Red (2 types) White | £235 |
| CRF250R/X | 04 to 07 | 9.9L/15.2L | Black,Natural,Red,White | £235 |
| CRF450R/X | 02/04 | 12.1L,12.9L,15.1 | Year dependant: Black,Natural,Red,White | £235 |
| XR250R | 85 to 04 | 15L | White,Natural,Black and Red | £235 |
| XR400R | 96 to 04 | 15L | White,Natural,Black and Red | £235 |
| XR600 | 85 to 00 | 18L and 15L | White,Natural (15L) Black,Natural,Red and White. | £235 |
| XR650L | 93 to 07 | 15L | Red,Natural,Tomato Red (don't ask) White and Red. | £235 |
| XR650R | 00-07 | 12L,17L,27L | Red,Natural and White | £235 |
| Model | Year | Capacity | Colours | Price |
|---|---|---|---|---|
| YZ125 | 88 to 07 | 12.2L to 13.5L | Year dependant: Blue,Natural,White | £235 |
| YZ250 | 88 to 07 | 12.2L to 13.5L | Year dependant: Blue,Natural,White | £235 |
| YZF250 | 98 t0 07 | 12L | Blue,Natural,White | £235 |
| WR250/400F | 01 to 07 | 15L | White,Natural and Blue (YZ blk) | £235 |
| YZ450F | 03 to 07 | 12L | Natural and Blue | £235 |
| WRF450 | 03 to 07 | 12L | Natural,Blue and Black | £235 |
| Model | Year | Capacity | Colours | Price |
|---|---|---|---|---|
| 125 EXC/MXC | 98 to 02 | 14L | Natural and Black | £235 |
| 125 EXC/MXC/XC/XcW | 03 to 07 | 12.1L | Natural and Black | £235 |
| 125 SX | 98 to 07 | 12.1L | Natural and Black | £235 |
| 200 EXC/MXC/XC/XCW | 03 to 07 | 12.1L | Natural and Black | £235 |
| 250 EXC/MXC | 98 to 07 | 12.1L and 16L | Natural and Black | £235 |
| 250 SX | 98 to 07 | 12.1l | Natural and Black | £235 |
| 300 EXC/MXC/XC/XCW | 98 to 07 | 12.1L,16L | Natural and Black | £235 |
| 380 EXC/MXC | 98 to 02 | 14L,16L | Natural and Black | £235 |
| 400 EXC/RXC/SC/SXC/MXC/SX | 96 to 06 | 12.1L,16.3L | Year dependent: Natural and Black | £235 |
| 450 EXC/XCW/MXC/XC/SX | 03 to 07 | 12.1L | Natural and Black | £235 |
| 520 EXC/MXC | 00 to 02 | 12.9L | Natural and Black | £235 |
| 525 EXC/Xcw/MXC/SX | 03 to 07 | 12.1L | Natural and Black | £235 |
| 620 EXC/RXC/SX | 96 to 98 | 15.5L | Natural and Black | £235 |
| 625 SC | 04 | 15.5L | Natural and Black | £235 |
| Model | Year | Capacity | Colours | Price |
|---|---|---|---|---|
| RM125 | 01-07 | 12.9L | Natural,Yellow and Black | £235 |
| RM250 | 89 to 07 | 12.9 and 19L | Year dependent: Black,White ,Yellow depends on year | £235 |
| RMX250 | 89 to 98 | 19L | Black,Natural,White and Yellow | £235 |
| RMZ250 | 04 to 06 | 10.6L | Natural,Black,Green and Yellow | £235 |
| DR250/350 | 90 to 99 | 13L | White,Natural and Yellow | £235 |
| DRZ400/KLX | 00 to 07 | 12L | White,Natural,Blue and Yellow | £235 |
| DRZ400/KLX | 00 to 07 | 16L | White,Natural,Blue and Yellow | £235 |
| DR650 | 97 to 07 | 19L | Blue,Black,Natual,White and Yellow | £235 |
| Model | Year | Capacity | Colours | Price |
|---|---|---|---|---|
| KX 80/85/100 | 91 to 07 (91 to 97 need shrounds) | 9L | Black Green and Natural | £235 |
| KX 125 (Must modify OEM shrouds) | 94 to 98 | 11.4L | Black Green and Natural | £235 |
| KX 125 (includes shrouds) | 94 to 98 | 13L | Black Green and Natural | £235 |
| KX 125 (no spark plug access) | 99 to 02 | 12.1L | Green | £235 |
| KX 125 | 99 to 05 | 12.1L | Black Green and Natural | £235 |
| KX 250 | 88 to 89 | 13.6L | Black Green and Natural | £235 |
| KX 250 (Must modify OEM shrouds) | 94 to 98 | 12.1L | Black Green and Natural | £235 |
| KX 250 (includes shrouds) | 94 to 98 | 13L | Black Green and Natural | £235 |
| KX 250 (no spark plug access) | 99 to 02 | 12.1L | Black Green and Natural | £235 |
| KX 250 | 99 to 07 | 12.1L | Black Green and Natural | £235 |
| KX 500 | 88 to 04 | 13.6L | Black,Green,Natural and White | £235 |
| KX 250F | 04 to 07 | 10.3L | Black,Green,Natural and Yellow | £235 |
| KX 450F | 06 and 07 | 12.1L and 10.6L | Natural and Black | £235 |
| KDX 200 (includes shrouds) | 95 to 07 | 13L | Green and Natural | £235 |
| KLR 250R | 85 to 05 | 13L | Black White and Green | £235 |
| KLR 650 | 87 to 07 | 21L and 25L | Black,Green,Natural,Red and White | £235 |
| KLX 250 | 94 to 96 | 13L | Green and Natural | £235 |
| KLX 300 (requires KLX 250 shouds) | 97 to 07 | 13L | Green and Natural | £235 |
| Model | Year | Capacity | Colours | Price |
|---|---|---|---|---|
| EC 200 | 97 to 04 | 12.9L | Natural and Black | £235 |
| EC 250 | 97 to 04 | 12.9L | Natural and Black | £235 |
| EC 300 | 97 to 04 | 12.9L | Natural and Black | £235 |
| XC 250 | 00 to 01 | 12.9L | Natural and Black | £235 |
| XC 300 | 97 to 01 | 12.9L | Natural and Black | £235 |
| MX 250 | 97 to 04 | 12.9L | Natural and Black | £235 |
 
| Model | Capacity | Colours | Price |
|---|---|---|---|
| XR250/400 | 22L | White | £199 |
| XR600 | 22L | White | £199 |
| XR650L | 22L | White | £199 |
| XR650R | 24L | Red | £259 |
| CRF450F | Contact us | Black and White | £196 |
 
![]() |
Prices
XR650R Kit Sahara Honda Red - £732 |
| Model | Capacity | Colours | Price |
|---|---|---|---|
| TTR250 (95-98) | 22L | Contact us | £199 |
| YZF250/450 | 13L | Contact us | £199 |
| YZF400/426 | 13L | Contact us | £199 |
| TT600R | 20L | White and Red | £199 |
| XT600 | 20L | White and Black | £199 |
| Model | Capacity | Colours | Price |
|---|---|---|---|
| DR/DRS250/350 | 16L | Contact us | £199 |
| DRZ400 | 16L | White and Yellow | £259 |
| DR650 | 15.5L | White | £199 |
| DR650R | 25L | White | £199 |
 
The Clarke Mfg. Co. was founded 40 years ago in an effort to provide the off-road community with the highest quality after market plastic gas tanks for not only motorcycles, but also 3 and 4 wheeled vehicles as well. Although they have been known for some time for providing long range fuel cells, they have expanded over the years to provide the very finest in stock replacement, as well as, oversized fuel cells to meet the demands of racers and amateur enthusiasts all over the world.
Clarke are confident that they carry the absolute largest selection with the best overall quality and price available on the planet. You may ask how they can provide the lowest cost, highest quality parts around. They can because since the inception of their company, they have designed, tested, and most importantly, manufactured their products in house.